Class 4A
Record Pts Prv
1. Iowa City High (7) 9-0 124 1
2. West Des Moines Dowling (6) 9-0 122 2
3. Clinton 9-0 99 3
4. Marshalltown 9-0 92 4
5. Ankeny 8-1 73 5
6. Bettendorf 8-1 61 6
7. Marion Linn-Mar 8-1 53 7
8. Cedar Rapids Xavier 7-2 32 9
9. Cedar Falls 7-2 21 10
10. Urbandale 7-2 15
Others receiving votes: 11, Fort Dodge 11. 12, Cedar Rapids Washington 7. 13, Dubuque Hempstead 4. 14, Newton 1.
Class 3A
Record Pts Prv
1. Harlan (12) 9-0 120 1
2. Clear Lake 9-0 96 2
3. Carroll 9-0 94 3
4. Centerville 9-0 77 4
4. Marion 9-0 77 5
6. Sioux City Heelan 8-1 76 5
7. Williamsburg 8-1 37 7
8. Grinnell 8-1 35 8
9. Huxley Ballard 8-1 28 10
10. New Hampton 7-2 14
Others receiving votes: 11, La Porte City Union 4. 12, Maquoketa 1. 12, Decorah 1.
Class 2A
Record Pts Prv
1. Solon (12) 9-0 120 1
2. West Union North Fayette 9-0 106 2
3. Boyden-Hull-RV 9-0 94 3
4. Osage 9-0 82 4
5. Iowa City Regina 8-1 59 5
6. Hull Western Christian 8-1 45 7
7. Baxter CMB 8-1 38 8
8. IKM Manning 8-1 30 10
9. Eagle Grove 8-1 29
10. Cascade 8-1 27 9
Others receiving votes: 11, Carroll Kuemper 16. 12, Bloomfield Davis County 6. 13, Wellman Mid-Prairie 5. 14, Pocahontas Area/Pomeroy-Palmer 3.
Class 1A
Record Pts Prv
1. Emmetsburg (6) 9-0 113 2
2. Council Bluffs St. Albert (6) 9-0 112 1
3. West Branch 9-0 94 3
4. Gowrie Prairie Valley 9-0 85 4
5. Inwood West Lyon 8-1 69 6
6. Hartley HMS 8-1 49 7
7. Jackson Junction Turkey Valley 8-1 43 10
8. Guttenberg Clayton Ridge 8-1 39 9
9. Calmar South Winneshiek 8-1 26 5
10. Griswold 8-1 16
Others receiving votes: 11, Belle Plaine 4. 12, Pella Christian 3. 12, St. Ansgar 3. 14, Eddyville-Blakesburg 2. 15, Denver 1. 15, Hinton 1.
Class A
Record Pts Prv
1. Traer North Tama (10) 9-0 118 1
2. Avoca AHST (2) 9-0 108 2
3. Lake City Southern Cal 8-1 85 3
4. Cedar Falls NU 9-0 81 4
5. Madrid 8-1 78 5
6. Le Mars Gehlen Catholic 8-1 57 6
7. Fairbank Wapsie Valley 8-1 42 8
8. Mason City Newman 8-1 40 7
9. Elkader Central 8-1 23 9
10. Brooklyn BGM 8-1 15 10
Others receiving votes: 11, Treynor 10. 12, New Sharon North Mahaska 2. 13, Akron-Westfield 1.
Class 8-Man
Record Pts Prv
1. Lenox (8) 9-0 114 1
2. North Sentral Kossuth (2) 9-0 102 2
3. Stanton (2) 9-0 101 3
4. Thornburg Tri-County 9-0 73 4
5. Armstrong-Ringsted 8-1 69 6
5. Preston 9-0 69 5
7. Remsen Saint Mary's 9-0 49 7
8. Maynard West Central 8-1 31 8
9. Ankeny Christian Academy 8-1 21 10
10. Corwith CWL 7-1 17 10
Others receiving votes: 11, Blairsburg NE Hamilton 9. 12, Coon Rapids-Bayard 3. 13, Graettinger-Terril 2.

